Our work.
Completed Projects
S.No | Project Installation | Details | Location | Year/Location | |
---|---|---|---|---|---|
1 | Faisal II Towers | Central A/C | Corniche | 2005 | |
2 | Golden Tower | Central A/C | Al Dafna | 2005-2006 | |
3 | Sheikh Khalid Apartment 326 flats | Central A/C with Ventilation System | Bin Mahmoud | 2006-2007 | |
4 | Jaffco Building | Central A/C | Al Montaza | 2007-2008 | |
5 | Al-Asiri Tower | 2B+B+14 Floor, 650 Ton Cooling Capacity VRV System Mitsubishi Brand | Centre Doha City | 2009 | |
6 | Um Saed School of Qatar | Central A/C | Industrial Area | 2010 | |
7 | Sheikh Khalid Office Building | Central A/C | Salwa Road | 2010 | |
8 | Sheikh Abdulrahman Al Thani Apartment Ventilation for 3 Buildings | Ventilation System | Airport Area | 2010 | |
9 | QP Dukhan Qatar Petroleum | A/C and Duct work | Al Dafna | 2010 | |
10 | Al farej Compound | Cooling and Heating F 2 swimming pool Central A/C | Airport area | 2011 | |
11 | Aamal Tower | 1 & 8th Floor A/C and Duct work | Al Dafna | 2012 | |
12 | Al Wofaq Contracting | ( 5 Buildings, B1+G1+7 Floor, Ventilation System Fire rated equipments | Um Ghwalina | 2011-2012 | |
13 | Sheikh Abdullah Bin Thani | 5 Building – Um ghwailina (B+G+7th) | Al Rayan | 2013 – 2014 | |
14 | Al Amoudi Building | B+G+ 7th Ventilation System under Qatari Civil Defense Regulations | Al Najma Area | 2014 | |
15 | Mr. Abdul-Aziz Al Baker (Warehouse) | Ventilation system under Qatari civil Defense Regulations | Industrial Area street no.17 | 2014 | |
16 | LULU Hypermarket | Ventillation System for Pump Room | Al Saad and Gharrafa | 2014 | |
17 | Sheikh Abdullah Bin Thani Al Wefaq Contracting co | (B+G+3rd) Ventilation System under Qatari Civil Defense Regulations | Bin Omran | 2014 | |
18 | Shiekh Jassim Bin Mohammed Majlis | Central A/C Capacity 78 Ton with central Ventilation | Um Al Afaai | 2014 | |
19 | Mr. Khalifa Bin Rashid Al Khalifa Palace | B+ G+1st + Majlis Central A/C Cap 192 Ton with Central ventilation | Al Rayan | 2014 | |
20 | Sheikh Muneera Al Thani Palace | G + 1st Central A/C 148 Ton with Ventilation | Um Al faai | 2014 | |
21 | Beach Palace (Private Engineering Office) | Sound Proof for 3 Chillers 300 Ton | Al-Dafna | 2014 | |
22 | Mr. Saad Al Mansouri Villa | B + G + 1st & Penthouse Central A/C 94 Ton with Central ventilation | Um Saneem | 2014 | |
23 | Mr. Khalid Al Hitmi | G + 1st & Penthouse Central A/C 92 Ton with Central ventilation | Um slag Mohammad | 2014 | |
24 | Mr. Rashid Al Kubaisi & Mr. Ahmad Al Kubaisi | Two villa G + 1st & Penthouse Central A/C 78 Ton each with Central ventilation | Al Kheesa | 2014 | |
25 | Mr. Abdu Hade Al Kahtani | G + 1st & Penthouse Central A/C 75 Ton with Central ventilation | Al Kheesa | 2014 | |
26 | Mr. Faisal Al Daffa & Mr. Faris Al Daffa | Two Villa G + 1st & Penthouse Central A/C 71 Ton each with Central ventilation | Al Kheesa | 2014 | |
27 | Mr. Mohammad Al Qahtani & Mr. Hamad Al Qahtani | Two Villa G + 1st & Penthouse Central A/C 65 Ton each with Central ventilation | Al Kheesa | 2014 | |
28 | Mr. Jassim Al Badi & Mr. Adel Al Badi | Two Villa G + 1st & Penthouse Central A/C 62 Ton each with Central ventilation | Al Kheesa | 2014 | |
29 | Mr. Ahmad Al Sulaiti | B + G + 1st Central A/C 130 Ton with Central ventilation | Al Daayen | 2014 | |
30 | Mr. Ali Fakhroo & Mr. Nasser Fakhroo | Two Villa G + 1st & Penthouse Central A/C 65 Ton each with Central ventilation | Al Kheesa | 2014 | |
31 | Qatar Museum of Islamic Art | Central A/C capacity 600 Ton | Corniche | 2014 | |
32 | Al-Sheehaniya Place (Al Jazira Engineering Office) | B + G + 1st + 2nd Central A/C 80 Ton with Central ventilation | Al Sheehaniya | 2014 | |
33 | Sheikh Hamad Bin Khalifa | Palace | Central A/C 950 Ton with Central ventilation | Mansoura | 2014 |
34 | Mr. Khalifa Al Hitmi | G + 1st Central A/C 85 Ton with Central ventilation | Al Kheesa | 2014 | |
35 | Sheikh Ali Palace (Al Jazira Engineering Office) | Central A/C 1460 Ton with Central ventilation | Al Rayyan | 2014 | |
36 | Qatar University (Al Jazira Engineering Office) | Central A/C 5000 Ton | Um Saneem | 2014 | |
37 | Al Bandary – Mr. Mohammad – Two Villa | G + 1st & Penthouse Central A/C 72 Ton each with Central ventilation | Al Dafna | 2014 | |
38 | Minister of Defense (Al Jazira Engineering Office) | Central A/C 690 Ton with Central ventilation | Um Slal | 2014 | |
39 | Sheikh Thani Bin Abdullah & Mr. Khalid Al Muraikhi Villa | Two Villa G + 1st & Penthouse Central A/C 75 Ton each with Central ventilation | Al Kheesa | 2014 | |
40 | Mr. Khamis Al Mohanadi & Mr. Ali Al Mohanadi | Two Villa G + 1st & Penthouse Central A/C 62 Ton each with Central ventilation | Al Kheesa | 2014 | |
41 | Sheikh Dr. Mohammed Al Thani – Villa | G + 1st Central A/C 92 Ton with Central ventilation | Al Kheesa | 2014 | |
42 | Al Ali Villa | G + 1st Central A/C 72 Ton with Central ventilation | Al Kheesa | 2014 | |
43 | Sheikh Mohamed Bin Thani – Villa | G + 1st Central A/C 72 Ton with Central ventilation | Al Kheesa | 2014 | |
44 | Al Amri Villa | B + G + 1st Central A/C 130 Ton with Central ventilation | Al Daayen | 2014 | |
45 | Mr. Tariq Al Kubaisi | G + 1st Central A/C 78 Ton with Central ventilation | Al Kheesa | 2014 | |
46 | Sheikh Mohamed Bin Jassim Al Thani | Palace | Central A/C 1380 Ton with Central ventilation | Al Rayyan | 2014 |
47 | Sheikh Faisal Bin Qassim Al Thani | Palace | Central A/C 680 Ton with Central ventilation | Al Wakra | 2014 |
48 | Sheikh Mishaal Bin Hamad Al Thani | Palace | Central A/C 480 Ton with Central ventilation | Al Dafna | 2014 |
49 | Qatar National Museum (Al Jazira Engineering Office) | Central A/C 1300 Ton | Corniche | 2014 | |
50 | Al Ali Villa – Duhail | B + G + 1st Central A/C 150 Ton with Central ventilation | Duhail | 2014 | |
51 | Qatar Petroleum Headquarters (Al Jazira Engineering Office) | Central A/C 5000 Ton | West Bay | 2014 | |
52 | Al Khalil Towers | Central A/C | West Bay | 2014 | |
53 | Mr. Mohammad Al-Kaabi | Private Villa | Central A/C 54 Ton with Central ventilation | Al Kheesa | 2014 |
54 | Qatari Diar Headquarters | Central A/C 820 Ton | West Bay | 2014 | |
55 | Ministry of Public Health (Al Jazira Engineering Office) | Central A/C 500 Ton | Al Saad | 2014 | |
56 | Ministry of Defense Building (Al Jazira Engineering Office) | Central A/C 1800 Ton | Al Rayyan | 2014 | |
57 | Sheikh Khalifa Palace | Central A/C 600 Ton with Central ventilation | Al Waab | 2014 | |
58 | Qatar Museum Headquarters (Al Jazira Engineering Office) | Central A/C 1800 Ton | Al Corniche | 2014 | |
59 | Ms. Dana Ghanim Bin Abdulaziz Al Thani | Private Villa | Central A/C 65 Ton with Central ventilation | Al Kheesa | 2014 |
60 | Ms. Noor Al-Thani | Private Villa | Central A/C 48 Ton with Central ventilation | Al Kheesa | 2014 |
61 | Ms. Aisha Al-Mansoori | Private Villa | Central A/C 75 Ton with Central ventilation | Al Kheesa | 2014 |
62 | Ms. Latifa Al-Kaabi | Private Villa | Central A/C 38 Ton with Central ventilation | Al Kheesa | 2014 |
Al Jazira Engineering Office
Projects List:
- Faisal II Towers - Central A/C - Corniche - 2005
- Golden Tower - Central A/C - Al Dafna - 2005-2006
- Sheikh Khalid Apartment 326 flats - Central A/C with Ventilation System - Bin Mahmoud - 2006-2007
- Jaffco Building - Central A/C - Al Montaza - 2007-2008
- Al-Asiri Tower - 2B+B+14 Floor, 650 Ton Cooling Capacity VRV System Mitsubishi Brand - Centre Doha City - 2009
- Um Saed School of Qatar - Central A/C - Industrial Area - 2010
- Sheikh Khalid Office Building - Central A/C - Salwa Road - 2010
- Sheikh Abdulrahman Al Thani Apartment Ventilation for 3 Buildings - Ventilation System - Airport Area - 2010
- QP Dukhan Qatar Petroleum - A/C and Duct work - Al Dafna - 2010
- Al farej Compound - Cooling and Heating F 2 swimming pool Central A/C - Airport area - 2011
- Aamal Tower - 1 & 8th Floor A/C and Duct work - Al Dafna - 2012
- Al Wofaq Contracting - ( 5 Buildings, B1+G1+7 Floor, Ventilation System Fire rated equipments - Um Ghwalina - 2011-2012
- Sheikh Abdullah Bin Thani - 5 Building – Um ghwailina (B+G+7th) - Al Rayan - 2013 – 2014
- Al Amoudi Building - B+G+ 7th Ventilation System under Qatari Civil Defense Regulations - Al Najma Area - 2014
- Mr. Abdul-Aziz Al Baker (Warehouse) - Ventilation system under Qatari civil Defense Regulations - Industrial Area street no.17 - 2014
- LULU Hypermarket - Ventillation System for Pump Room - Al Saad and Gharrafa - 2014
- Sheikh Abdullah Bin Thani Al Wefaq Contracting co - (B+G+3rd) Ventilation System under Qatari Civil Defense Regulations - Bin Omran - 2014
- Shiekh Jassim Bin Mohammed Majlis - Central A/C Capacity 78 Ton with central Ventilation - Um Al Afaai - 2014
- Mr. Khalifa Bin Rashid Al Khalifa Palace - B+ G+1st + Majlis Central A/C Cap 192 Ton with Central ventilation - Al Rayan - 2014
- Sheikh Muneera Al Thani Palace - G + 1st Central A/C 148 Ton with Ventilation - Um Al faai - 2014
- Beach Palace (Private Engineering Office) - Sound Proof for 3 Chillers 300 Ton - Al-Dafna - 2014
- Mr. Saad Al Mansouri Villa - B + G + 1st & Penthouse Central A/C 94 Ton with Central ventilation - Um Saneem - 2014
- Mr. Khalid Al Hitmi - G + 1st & Penthouse Central A/C 92 Ton with Central ventilation - Um slag Mohammad - 2014
- Mr. Rashid Al Kubaisi & Mr. Ahmad Al Kubaisi - Two villa G + 1st & Penthouse Central A/C 78 Ton each with Central ventilation - Al Kheesa - 2014
- Mr. Abdu Hade Al Kahtani - G + 1st & Penthouse Central A/C 75 Ton with Central ventilation - Al Kheesa - 2014
- Mr. Faisal Al Daffa & Mr. Faris Al Daffa - Two Villa G + 1st & Penthouse Central A/C 71 Ton each with Central ventilation - Al Kheesa - 2014
- Mr. Mohammad Al Qahtani & Mr. Hamad Al Qahtani - Two Villa G + 1st & Penthouse Central A/C 65 Ton each with Central ventilation - Al Kheesa - 2014
- Mr. Jassim Al Badi & Mr. Adel Al Badi - Two Villa G + 1st & Penthouse Central A/C 62 Ton each with Central ventilation - Al Kheesa - 2014
- Mr. Ahmad Al Sulaiti - B + G + 1st Central A/C 130 Ton with Central ventilation - Al Daayen - 2014
- Mr. Ali Fakhroo & Mr. Nasser Fakhroo - Two Villa G + 1st & Penthouse Central A/C 65 Ton each with Central ventilation - Al Kheesa - 2014
- Qatar Museum of Islamic Art - Central A/C capacity 600 Ton - Corniche - 2014
- Al-Sheehaniya Place (Al Jazira Engineering Office) - B + G + 1st + 2nd Central A/C 80 Ton with Central ventilation - Al Sheehaniya - 2014
- Sheikh Hamad Bin Khalifa - Palace - Central A/C 950 Ton with Central ventilation - Mansoura - 2014
- Mr. Khalifa Al Hitmi - G + 1st Central A/C 85 Ton with Central ventilation - Al Kheesa - 2014
- Sheikh Ali Palace (Al Jazira Engineering Office) - Central A/C 1460 Ton with Central ventilation - Al Rayyan - 2014
- Qatar University (Al Jazira Engineering Office) - Central A/C 5000 Ton - Um Saneem - 2014
- Al Bandary – Mr. Mohammad – Two Villa - G + 1st & Penthouse Central A/C 72 Ton each with Central ventilation - Al Dafna - 2014
- Minister of Defense (Al Jazira Engineering Office) - Central A/C 690 Ton with Central ventilation - Um Slal - 2014
- Sheikh Thani Bin Abdullah & Mr. Khalid Al Muraikhi Villa - Two Villa G + 1st & Penthouse Central A/C 75 Ton each with Central ventilation - Al Kheesa - 2014
- Mr. Khamis Al Mohanadi & Mr. Ali Al Mohanadi - Two Villa G + 1st & Penthouse Central A/C 62 Ton each with Central ventilation - Al Kheesa - 2014
- Sheikh Dr. Mohammed Al Thani – Villa - G + 1st Central A/C 92 Ton with Central ventilation - Al Kheesa - 2014
- Al Ali Villa - G + 1st Central A/C 72 Ton with Central ventilation - Al Kheesa - 2014
- Sheikh Mohamed Bin Thani – Villa - G + 1st Central A/C 72 Ton with Central ventilation - Al Kheesa - 2014
- Al Amri Villa - B + G + 1st Central A/C 130 Ton with Central ventilation - Al Daayen - 2014
- Mr. Tariq Al Kubaisi - G + 1st Central A/C 78 Ton with Central ventilation - Al Kheesa - 2014
- Sheikh Mohamed Bin Jassim Al Thani - Palace - Central A/C 1380 Ton with Central ventilation - Al Rayyan - 2014
- Sheikh Faisal Bin Qassim Al Thani - Palace - Central A/C 680 Ton with Central ventilation - Al Wakra - 2014
- Sheikh Mishaal Bin Hamad Al Thani - Palace - Central A/C 480 Ton with Central ventilation - Al Dafna - 2014
- Qatar National Museum (Al Jazira Engineering Office) - Central A/C 1300 Ton - Corniche - 2014
- Al Ali Villa – Duhail - B + G + 1st Central A/C 150 Ton with Central ventilation - Duhail - 2014
- Qatar Petroleum Headquarters (Al Jazira Engineering Office) - Central A/C 5000 Ton - West Bay - 2014
- Al Khalil Towers - Central A/C - West Bay - 2014
- Mr. Mohammad Al-Kaabi - Private Villa - Central A/C 54 Ton with Central ventilation - Al Kheesa - 2014
- Qatari Diar Headquarters - Central A/C 820 Ton - West Bay - 2014
- Ministry of Public Health (Al Jazira Engineering Office) - Central A/C 500 Ton - Al Saad - 2014
- Ministry of Defense Building (Al Jazira Engineering Office) - Central A/C 1800 Ton - Al Rayyan - 2014
- Sheikh Khalifa Palace - Central A/C 600 Ton with Central ventilation - Al Waab - 2014
- Qatar Museum Headquarters (Al Jazira Engineering Office) - Central A/C 1800 Ton - Al Corniche - 2014
- Ms. Dana Ghanim Bin Abdulaziz Al Thani - Private Villa - Central A/C 65 Ton with Central ventilation - Al Kheesa - 2014
- Ms. Noor Al-Thani - Private Villa - Central A/C 48 Ton with Central ventilation - Al Kheesa - 2014
- Ms. Aisha Al-Mansoori - Private Villa - Central A/C 75 Ton with Central ventilation - Al Kheesa - 2014
- Ms. Latifa Al-Kaabi - Private Villa - Central A/C 38 Ton with Central ventilation - Al Kheesa - 2014
get in touch.